|
c32b41021b
|
ctrl+click open in new window, style ctrl+f popup
|
2021-12-07 23:17:19 +11:00 |
|
ImgBotApp
|
9c4f24d4fa
|
[ImgBot] Optimize images
*Total -- 2,184.53kb -> 1,463.27kb (33.02%)
/code-line-numbers/code-line-numbers.png -- 19.24kb -> 5.80kb (69.86%)
/indentation-lines/indentation-lines.jpg -- 11.01kb -> 3.50kb (68.19%)
/outliner/outliner.png -- 56.84kb -> 23.91kb (57.93%)
/quick-note/quick-note.png -- 6.14kb -> 3.16kb (48.47%)
/scroll-to-top/scroll-to-top.png -- 7.39kb -> 4.23kb (42.81%)
/word-counter/word-counter.jpg -- 96.53kb -> 58.77kb (39.12%)
/nord/nord.png -- 128.75kb -> 80.83kb (37.22%)
/pinky-boom/pinky-boom.png -- 127.48kb -> 80.19kb (37.1%)
/gruvbox-light/gruvbox-light.png -- 128.38kb -> 80.83kb (37.04%)
/light+/light+.png -- 128.08kb -> 80.97kb (36.78%)
/dracula/dracula.png -- 130.01kb -> 82.51kb (36.54%)
/playful-purple/playful-purple.png -- 129.07kb -> 82.17kb (36.34%)
/cherry-cola/cherry-cola.png -- 128.49kb -> 82.03kb (36.16%)
/material-ocean/material-ocean.png -- 129.12kb -> 82.61kb (36.02%)
/gruvbox-dark/gruvbox-dark.png -- 128.07kb -> 82.22kb (35.8%)
/neutral/neutral.png -- 122.60kb -> 79.65kb (35.03%)
/pastel-dark/pastel-dark.png -- 125.10kb -> 81.53kb (34.83%)
/dark+/dark+.png -- 125.41kb -> 81.94kb (34.66%)
/right-to-left/right-to-left.jpg -- 19.99kb -> 13.47kb (32.61%)
/calendar-scroll/calendar-scroll.png -- 19.31kb -> 14.18kb (26.58%)
/topbar-icons/topbar-icons.jpg -- 2.19kb -> 1.70kb (22.42%)
/weekly-view/weekly-view.jpg -- 24.93kb -> 19.67kb (21.11%)
/simpler-databases/simpler-databases.jpg -- 36.85kb -> 30.15kb (18.2%)
/collapsible-headers/collapsible-headers.gif -- 145.67kb -> 122.05kb (16.21%)
/truncated-titles/truncated-titles.jpg -- 12.41kb -> 10.88kb (12.34%)
/icon-sets/icon-sets.jpg -- 36.42kb -> 31.95kb (12.28%)
/emoji-sets/emoji-sets.jpg -- 79.34kb -> 70.98kb (10.53%)
/collapsible-properties/collapsible-properties.jpg -- 70.71kb -> 63.32kb (10.45%)
/global-block-links/global-block-links.jpg -- 9.01kb -> 8.09kb (10.21%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-11-01 12:22:26 +00:00 |
|
|
f5f81547bf
|
extension + integration screenshots
|
2021-11-01 22:58:09 +11:00 |
|
|
6d40349389
|
extension: weekly view
|
2021-10-19 23:42:48 +11:00 |
|
|
d4b344900f
|
upload progress of ported mods from extension repo
|
2021-10-03 19:47:11 +11:00 |
|
|
2fc1e66cff
|
split app.css and variables.css, load both into main window + add relationship lines to numbered lists
fonts should now be added to variables.css instead of mod.js
|
2020-11-11 21:48:54 +11:00 |
|
|
293e5ce228
|
fix #183 make weekly calendar view name case insensitive
|
2020-11-01 12:16:31 +11:00 |
|
|
5d439bbdc8
|
common tweaks ext: #168, #176 - scrollbars, thicker bold, responsiveness, hide help, snappy transitions, dragarea height
|
2020-10-26 23:38:46 +11:00 |
|
|
03c12b137d
|
#101 weekly calendar view even if not first on page
|
2020-09-25 17:56:39 +10:00 |
|
|
513b5f4cab
|
remove extension menu hotkey conflict + make configurable
|
2020-09-02 20:40:35 +10:00 |
|
|
0355c7d344
|
fix #76, height of weekly calendar view
|
2020-09-02 15:39:53 +10:00 |
|
|
5275d71fd6
|
reduce lag due to maximization detect + wip property layout
|
2020-08-18 09:53:34 +10:00 |
|
|
e787427214
|
weekly view working, app relaunch btn in menu modified alert
|
2020-08-17 22:55:51 +10:00 |
|
|
583e96ac1a
|
various perf stuff + bugfixes + attempt at weekly view
|
2020-08-16 23:44:45 +10:00 |
|
|
ebc9adc616
|
perf improvements + fullwidth page banner in preview
|
2020-08-16 12:42:03 +10:00 |
|