|
c32b41021b
|
ctrl+click open in new window, style ctrl+f popup
|
2021-12-07 23:17:19 +11:00 |
|
ImgBotApp
|
9c4f24d4fa
|
[ImgBot] Optimize images
*Total -- 2,184.53kb -> 1,463.27kb (33.02%)
/code-line-numbers/code-line-numbers.png -- 19.24kb -> 5.80kb (69.86%)
/indentation-lines/indentation-lines.jpg -- 11.01kb -> 3.50kb (68.19%)
/outliner/outliner.png -- 56.84kb -> 23.91kb (57.93%)
/quick-note/quick-note.png -- 6.14kb -> 3.16kb (48.47%)
/scroll-to-top/scroll-to-top.png -- 7.39kb -> 4.23kb (42.81%)
/word-counter/word-counter.jpg -- 96.53kb -> 58.77kb (39.12%)
/nord/nord.png -- 128.75kb -> 80.83kb (37.22%)
/pinky-boom/pinky-boom.png -- 127.48kb -> 80.19kb (37.1%)
/gruvbox-light/gruvbox-light.png -- 128.38kb -> 80.83kb (37.04%)
/light+/light+.png -- 128.08kb -> 80.97kb (36.78%)
/dracula/dracula.png -- 130.01kb -> 82.51kb (36.54%)
/playful-purple/playful-purple.png -- 129.07kb -> 82.17kb (36.34%)
/cherry-cola/cherry-cola.png -- 128.49kb -> 82.03kb (36.16%)
/material-ocean/material-ocean.png -- 129.12kb -> 82.61kb (36.02%)
/gruvbox-dark/gruvbox-dark.png -- 128.07kb -> 82.22kb (35.8%)
/neutral/neutral.png -- 122.60kb -> 79.65kb (35.03%)
/pastel-dark/pastel-dark.png -- 125.10kb -> 81.53kb (34.83%)
/dark+/dark+.png -- 125.41kb -> 81.94kb (34.66%)
/right-to-left/right-to-left.jpg -- 19.99kb -> 13.47kb (32.61%)
/calendar-scroll/calendar-scroll.png -- 19.31kb -> 14.18kb (26.58%)
/topbar-icons/topbar-icons.jpg -- 2.19kb -> 1.70kb (22.42%)
/weekly-view/weekly-view.jpg -- 24.93kb -> 19.67kb (21.11%)
/simpler-databases/simpler-databases.jpg -- 36.85kb -> 30.15kb (18.2%)
/collapsible-headers/collapsible-headers.gif -- 145.67kb -> 122.05kb (16.21%)
/truncated-titles/truncated-titles.jpg -- 12.41kb -> 10.88kb (12.34%)
/icon-sets/icon-sets.jpg -- 36.42kb -> 31.95kb (12.28%)
/emoji-sets/emoji-sets.jpg -- 79.34kb -> 70.98kb (10.53%)
/collapsible-properties/collapsible-properties.jpg -- 70.71kb -> 63.32kb (10.45%)
/global-block-links/global-block-links.jpg -- 9.01kb -> 8.09kb (10.21%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-11-01 12:22:26 +00:00 |
|
|
f5f81547bf
|
extension + integration screenshots
|
2021-11-01 22:58:09 +11:00 |
|
|
382451156c
|
extension: outliner
|
2021-10-19 16:40:50 +11:00 |
|
|
d25d4f2f13
|
extension: topbar icons
|
2021-10-18 23:27:27 +11:00 |
|
|
b8fdad91c3
|
emoji-sets: fix native emoji alignment
|
2021-10-18 22:15:27 +11:00 |
|
|
a824ba8856
|
extension: emoji sets
|
2021-10-18 20:34:48 +11:00 |
|
|
d4b344900f
|
upload progress of ported mods from extension repo
|
2021-10-03 19:47:11 +11:00 |
|
|
904cae5375
|
#126 board view shadow, remove messenger emoji set, bugfix EACCES response
|
2020-09-30 14:25:59 +10:00 |
|
|
40336e78c1
|
#119 emoji sets achieve without user agent
|
2020-09-26 16:48:36 +10:00 |
|
|
f39e497f4c
|
#106: make use of user-agent for emoji sets
|
2020-09-20 14:41:26 +10:00 |
|
|
4ad8a9446b
|
readme additions + bugfixes
|
2020-08-19 00:13:14 +10:00 |
|
|
7af9b7836d
|
property layout extension ✔
|
2020-08-18 11:40:05 +10:00 |
|
|
583e96ac1a
|
various perf stuff + bugfixes + attempt at weekly view
|
2020-08-16 23:44:45 +10:00 |
|
|
ebc9adc616
|
perf improvements + fullwidth page banner in preview
|
2020-08-16 12:42:03 +10:00 |
|
|
cf0d516234
|
night shift extension
|
2020-08-15 21:58:39 +10:00 |
|
|
3aa5cdef18
|
emoji sets extension
|
2020-08-14 23:58:21 +10:00 |
|